|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Battery Type: | Lithium-ion |
| Certification: | CE, FCC, ISO |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Q889 Large Display Smart PoC Radio with IP68 | |||
Item | Details | Remark | |
Network | Europe / Asia | GSM: B2/3/5/8 WCDMA: B1/2/5/8 TDS: B34/39 FDD: B1/3/5/7/8/20/28A/28B TDD: B38/39/40/41 CDMA2000: 1X/EVDO BCO | Frequency Bands CustomizableUpon Request |
US | GSM: B2/3/5/8 WCDMA: B1/B2/4/5/8 FDD: B2/3/4/5/7/8/12/13/17/28AB/B66 TDD: B38/40 | ||
Operation System | Android 9.0 | ||
Dimensions | Includes Battery | 146*65*29mm | |
Weight | Includes Battery and Antenna | Around 299g | |
LCD | Size(inch) | 4.0 TFT IPS | |
Resolution | 640*1280 | ||
Touch Screen | YES | ||
TP | Capacitive Touch Screen | Multi-Touch | |
Cameras | Rear Camera | 13MP | |
Front Camera | 5MP | ||
Connectors | Charger | Support External Charging Pin | |
M6 Connector | YES | Charging and Data Transmit | |
SIM Card | Dual SIMS,Hot-swapping Not Supported (Nano-SIM) | ||
TF Card | MicroSD (TF) ×1, Supports Up to 1 TB | ||
Battery | Type | Li-polymer | |
Capacity(mAh) | 4000 | ||
Charger current | 1000mA | ||
Charging Time | ≤ 6 Hours | ||
Memory | ROM | 32GB | |
RAM | 3GB | ||
Sound | MIC | 2 | |
Line-Control Earphone | YES | ||
Speaker | YES | ||
Speaker PA | YES | ||
Bluetooth | BT5.0 | ||
WIFI | 802.11 a/b/g/n/ac, 2.4G/5G, | Supports Wi-Fi Hotspot | |
NFC(Optional) | NFC | YES | |
FM | FM | YES | |
Positioning | GPS/Glonass/AGPS | YES | |
Sensor | G-Sensor | YES | |
Geomagnetic sensor | YES | ||
Gyroscope | YES | ||
L-Sensor | YES | ||
P-Sensor | YES | ||
Motor | Motor | YES | |
Fingerprint | Identification/Collection | YES | |
Barometer (Altimeter) | Barometer (Altimeter) | YES | |
Thermometer and Hygrometer | Thermometer and Hygrometer | YES | |
Antenna | Main Antenna | Rodlike | External |
Auxiliary Antenna | FPC | ||
WIFI/BT | Two-in-One FPC Antenna | ||
FM/BD | M6 Earphone Antenna Cable | ||
NFC/BD | FPC | ||
GPS/BD | Ceramic Dielectric | ||
Others | Working Temperature | -20℃~ 55℃ | |
Ingress Protection (IP) Rating | IP68 | ||









